Last Updated: June 26, 2025 4:52 pm
The West Bengal School Service Commission (WBSSC) has released the notification for the 2nd State Level Selection Test (SLST) Assistant Teacher Recruitment 2025, offering a total of 35,726 vacancies for Secondary (Classes IX–X) and Higher Secondary (Classes XI–XII) levels. The online application process starts on June 16, 2025, and ends on July 14, 2025. Eligible candidates with a graduate or postgraduate degree along with B.Ed can apply. The selection process includes a written test, academic qualifications, teaching experience, and an interview. Salaries range from ₹35,000 to ₹55,000, depending on the level of teaching, with additional allowances and benefits. |

West Bengal Assistant teacher Recruitment 2025
Important Dates
Notification Release Date | 30 May 2025 |
Online Registration Start | 16 June 2025 |
Last Date to Apply | 14 July 2025 (5 pm) |
Fee Payment Deadline | 14 July 2025 (11:59 pm) |
Exam Date (Written) | 1st week of September 2025 (tentative) |
Result Date (Written) | 4th week of October 2025 (tentative) |
Interview | 3rd week of November 2025 (tentative) |
Panel Publication | 24 November 2025 |
Counselling / Recommendations | 29 November 2025 |
Application Fee
General / OBC | ₹500 |
SC / ST / PH | ₹200 |
Age Limit Details
Minimum Age | 21 years (as on 01 Jan 2025) |
Maximum Age | 40 years (as on 01 Jan 2025) |
SC / ST Relaxation | +5 years |
OBC Relaxation | +3 years |
PH Relaxation | +8 years |
West Bengal Assistant teacher Recruitment 2025
Vacancy Details
Secondary (Classes IX–X) | 23,212 |
Higher Secondary (Classes XI–XII) | 12,514 |
Total Vacancies | 35,726 |
West Bengal Assistant teacher Recruitment 2025
Eligibility Details
Secondary (IX–X) | Graduate or Post‑graduate ≥50% + B.Ed or 4‑year B.A.Ed/B.Sc.Ed recognized by NCTE |
Higher Secondary (XI–XII) | Post‑graduate ≥50% + B.Ed or B.A.Ed/B.Sc.Ed recognized by NCTE |
Subject Wise Vacancy Details
Secondary Level (Classes IX–X) | Vacancies |
---|---|
Bengali | 3,024 |
English | 3,336 |
Mathematics | 3,922 |
Physical Science | 4,352 |
Life Science | 3,911 |
History | 2,149 |
Geography | 1,840 |
Hindi | 471 |
Urdu | 184 |
Nepali | 17 |
Telugu | 6 |
Higher Secondary Level (Classes XI–XII) | Vacancies |
---|---|
Bengali | 1,107 |
English | 1,236 |
Mathematics | 785 |
Physics | 881 |
Chemistry | 1,194 |
Biological Science | 919 |
Political Science | 1,373 |
History | 924 |
Education | 1,147 |
Commerce | 622 |
Accountancy | 178 |
Economics | 506 |
Sanskrit | 502 |
Hindi | 361 |
Urdu | 157 |
Geography | 408 |
Documents Required Details
Educational Certificates | Graduation, Post‑graduation, B.Ed degrees (or B.A.Ed/B.Sc.Ed) |
Age Proof | Birth certificate or Class 10 certificate |
Category / PH Certificate | SC/ST/OBC/PH certificate issued by competent authority |
Identity Proof | Aadhar / Voter ID / Passport |
Photograph & Signature | Scanned as per specifications |
Other | Caste / Disability / Teaching experience certificates (if applicable) |
West Bengal Assistant teacher Recruitment 2025
Syllabus Overview
Written Stage | MCQs on Arithmetic & Mensuration, General Knowledge & Current Affairs, English – 60 questions, 60 marks; no negative marking |
Subject‑Specific | Secondary: Maths, Science, Social Science, English, Bengali/Hindi; Higher Sec: Physics, Chemistry, Maths, Biology, History, Political Sci., Commerce, etc. |
Exam Pattern
Mode | OMR‑based offline |
Total Questions / Marks | 60 MCQs – 60 marks |
Duration | 1 hour |
Negative Marking | None |
Language | English & Bengali (medium), Sanskrit where applicable |
Selection Process
Stage 1 – Written Exam | 60 marks |
Stage 2 – Academic Qualifications | Up to 10 marks (≥60% = 10; 50–60% = 8; <50% = 6) |
Stage 3 – Teaching Experience | Up to 10 marks (2 marks/year, max 5 years) |
Stage 4 – Interview | 10 marks |
Stage 5 – Lecture Demonstration | 10 marks |
Final Merit | Aggregate of all stages; panel prepared, counselling follows |
West Bengal Assistant teacher Recruitment 2025
Salary Details
Secondary Level (Classes IX–X) | Basic ₹33,400 HRA ₹4,008 DA ₹1,002 Medical ₹500 Gross ~₹38,910 In-hand ~₹38,760 |
Higher Secondary Level (Classes XI–XII) | Basic ₹42,600 HRA ₹5,112 DA ₹1,278 Medical ₹500 Gross ~₹49,490 In-hand ~₹49,290 |
Net Pay Range | Secondary: ₹35,000–40,000 Higher Secondary: ₹49,000–55,000 |
Important Links
Latest Jobs | Click Here |
Apply Online Link | Click Here |
Check Official Notification | Click Here |
WBSSC Official Website | Click Here |
Interested Candidates Must Read The Full Notification Before Applying Online.