Join Our WhatsApp Channel For Latest Updates
Get daily updates on Sarkari Naukri, exams, admit cards, and results.
1.2k+ members
Last Updated: October 17, 2025 10:57 am
| CERC Research Officer Recruitment 2025 notification has been released by Central Electricity Regulatory Commission for 09 Staff Consultant posts including Research Officer positions. Interested candidates can apply online through the official website cercind.gov.in for Engineering Division, Economics Division and Accounts Division posts. The recruitment offers monthly professional fees ranging from Rs. 45,000 to Rs. 1,25,000 based on qualification and experience. Eligible candidates with engineering, economics or chartered accountant background can submit their applications both online and offline before the last date of 14 November 2025. |

CERC Research Officer Recruitment 2025
Important Dates
| Date Type | Details |
|---|---|
| Notification Release Date | 15 October 2025 |
| Application Start Date | 15 October 2025 |
| Last Date For Online Registration | 14 November 2025 |
| Last Date For Offline Application | 14 November 2025 (by 5:00 PM) |
| Document Verification Date | To be announced |
| Selection Process Date | To be announced |
Application Fee
| Category | Fee Amount |
|---|---|
| All Categories | No Application Fee |
| Payment Mode | Not Applicable |
| Additional Charges | GST applicable on professional fees if required |
Age Limit Details
| Age Criteria | Details |
|---|---|
| Minimum Age | As per CERC Regulations 2010 |
| Maximum Age | As per post requirements and experience |
| Age Calculation Date | 01 January 2025 |
CERC Research Officer Recruitment 2025
Vacancy Details
| Post Name | Total Posts | Advertisement No. |
|---|---|---|
| Senior Research Officer (Engineering) | 01 | ADMN-11017/9/2024-CERC |
| Research Officer (Engineering/Research Wing) | 02 | ADMN-11017/9/2024-CERC |
| Research Associate (Engineering) | 03 | ADMN-11017/9/2024-CERC |
| Senior Research Officer (Economics) | 01 | ADMN-11017/9/2024-CERC |
| Research Officer (Economics) | 01 | ADMN-11017/9/2024-CERC |
| Research Associate (Accounts) | 01 | ADMN-11017/9/2024-CERC |
CERC Research Officer Recruitment 2025
Eligibility Details
| Post Name | Educational Qualification | Experience Required |
|---|---|---|
| Senior Research Officer (Engineering) | Graduate in Engineering or equivalent, Master’s preferred | More than 8 years in power sector |
| Research Officer (Engineering) | Graduate/Diploma in Engineering | More than 4 years (7 years for Diploma) |
| Research Associate (Engineering) | Graduate/Diploma in Engineering | 0-3 years (6+ years for Diploma) |
| Senior Research Officer (Economics) | Post Graduate in Economics or BE with MBA | More than 8 years in power sector |
| Research Officer (Economics) | Post Graduate in Economics or BE with MBA | More than 4 years in power sector |
| Research Associate (Accounts) | Chartered Accountant | 0-3 years in accounting matters |
State-Wise Vacancy Details
| Location | Total Posts | Work Location |
|---|---|---|
| New Delhi | 09 | CERC Head Office, World Trade Centre |
| Pan India | Travel Required | Official tours as required |
| Inter-State | Field Work | Power sector related assignments |
Important Documents Required
| Document Type | Details |
|---|---|
| Educational Certificates | Self-attested copies from 10th standard onwards |
| Experience Certificates | Chronological order with salary slips |
| Age Proof | Birth certificate or 10th class certificate |
| Caste Certificate | If applicable for reserved categories |
| Recent Photographs | Passport size color photographs |
| Sample Report | Work sample prepared by candidate |
| Application Form | Prescribed format in Annexure-I |
CERC Research Officer Recruitment 2025
Syllabus Overview
| Subject Area | Topics Covered |
|---|---|
| Power Sector Knowledge | Electricity Act 2003, Regulatory framework, Tariff policies |
| Technical Knowledge | Power system studies, Generation, Transmission, Distribution |
| Economic Analysis | Market monitoring, Statistical analysis, Financial statements |
| General Awareness | Current affairs in power sector, Government policies |
| Report Writing | Technical report preparation and presentation skills |
Exam Pattern
| Selection Stage | Pattern |
|---|---|
| Written Examination | Report writing and presentation on given topic |
| Interview/Interaction | Technical and general knowledge assessment |
| Document Verification | Original certificate verification |
| Final Selection | Combined merit of all stages |
| Qualifying Marks | As decided by selection committee |
Selection Process
| Stage | Details |
|---|---|
| Application Screening | Eligibility criteria verification |
| Written Test | If required by evaluation committee |
| Interview | Technical knowledge and experience assessment |
| Document Verification | Original certificates and experience verification |
| Medical Fitness | If required for specific posts |
| Final Merit List | Based on combined performance |
CERC Research Officer Recruitment 2025
Salary Details
| Post Level | Minimum Salary | Maximum Salary |
|---|---|---|
| Senior Research Officer | Rs. 94,000 per month | Rs. 1,25,000 per month |
| Research Officer | Rs. 64,000 per month | Rs. 1,10,000 per month |
| Research Associate | Rs. 45,000 per month | Rs. 80,000 per month |
How to Apply
| Step | Application Process |
|---|---|
| Step 1 | Visit official website cercind.gov.in |
| Step 2 | Go to vacancy section and find the notification |
| Step 3 | Download application form from Annexure-I |
| Step 4 | Fill application form with accurate details |
| Step 5 | Attach required documents and photographs |
| Step 6 | Submit online application through website |
| Step 7 | Send hard copy to Deputy Chief (Admin) office by 14 November 2025 |
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Interested Candidates Must Read The Full Notification Before Applying Online.
Join Our WhatsApp Channel For Latest Updates
Get daily updates on Sarkari Naukri, exams, admit cards, and results.
1.2k+ members