Last Updated: July 20, 2025 9:55 pm
Madhya Pradesh Power Generating Company Limited (MPPGCL) has released the MPPGCL Recruitment 2025 notification for a total of 346 vacancies across various posts including Assistant Engineer, Junior Engineer, Plant Assistant, Chemist, Medical Officer, Security Officer, Office Staff, and more. The application process is completely online and starts from 23 July 2025, with the last date for registration set as 21 August 2025. Candidates can apply for positions based on their educational qualifications—ranging from 8th pass to graduate and engineering degrees—while ensuring they meet the specific post-wise age limits and required experience. The selection will be conducted through a Computer-Based Test, document verification, and, for certain posts, physical tests. The recruitment offers attractive pay scales, reservation benefits, and age relaxations as per MP government norms. |

MPPGCL Recruitment 2025
Important Dates
Notification Release Date | 17 July 2025 |
Application Start Date | 23 July 2025 |
Last Date For Registration | 21 August 2025 (11:59 PM) |
Last Date For Fee Payment | 21 August 2025 |
Admit Card Release Date | To be announced |
Exam Date | To be announced |
Application Fee
General / OBC / EWS | ₹1200 |
SC / ST / PH (MP State Residents) | ₹600 |
Payment Mode | Online only (Net banking, Debit/Credit Card, UPI) |
Age Limit Details
Post Name | Minimum Age | Maximum Age (UR) | Maximum Age (SC/ST/OBC/EWS, MP Domicile) |
---|---|---|---|
Assistant Engineer (All Streams) (P01-P04) | 21 | 40 | 45 |
Plant Chemist (P05) | 21 | 40 | 45 |
Medical Officer (P06) | 21 | 40 | 45 |
Security Officer (P07) | 21 | 33 | 38 |
HR Officer (P08) | 21 | 40 | 45 |
Junior Engineer (All Streams) (P09-P12) | 18 | 40 | 45 |
Plant Assistant (Both Trades) (P13-P14) | 18 | 40 | 45 |
Office Assistant Grade-3 (P15) | 18 | 40 | 45 |
Store Assistant (P16) | 18 | 40 | 45 |
Junior Stenographer (P17) | 18 | 40 | 45 |
Fireman (P18) | 18 | 40 | 45 |
Security Guard (P19) | 18 | 33 | 38 |
Ward Aya (P20) | 18 | 40 | 45 |
Ward Boy (P21) | 18 | 40 | 45 |
MPPGCL Recruitment 2025
Vacancy Details
Post Name | Total Posts | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|---|
Assistant Engineer (Production) – Mechanical (P01) | 17 | 6 | 2 | 3 | 4 | 2 |
Assistant Engineer (Production) – Electrical (P02) | 16 | 5 | 3 | 3 | 4 | 1 |
Assistant Engineer (Production) – Electronics (P03) | 17 | 6 | 2 | 3 | 5 | 1 |
Assistant Engineer (Civil) (P04) | 23 | 7 | 3 | 5 | 6 | 2 |
Plant Chemist (P05) | 13 | 3 | 4 | 1 | 4 | 1 |
Medical Officer (P06) | 2 | 0 | 1 | 0 | 1 | 0 |
Security Officer (P07) | 2 | 1 | 0 | 0 | 1 | 0 |
HR Officer (P08) | 2 | 1 | 0 | 0 | 1 | 0 |
Junior Engineer (Mechanical) (P09) | 20 | 5 | 3 | 4 | 6 | 2 |
Junior Engineer (Electrical) (P10) | 21 | 6 | 3 | 4 | 6 | 2 |
Junior Engineer (Electronics) (P11) | 21 | 7 | 3 | 4 | 5 | 2 |
Junior Engineer (Civil) (P12) | 28 | 8 | 5 | 5 | 7 | 3 |
Plant Assistant – Mechanical (P13) | 53 | 15 | 8 | 11 | 14 | 5 |
Plant Assistant – Electrical (P14) | 37 | 10 | 6 | 7 | 10 | 4 |
Office Assistant Grade-3 (P15) | 17 | 5 | 3 | 3 | 4 | 2 |
Store Assistant (P16) | 2 | 0 | 0 | 1 | 0 | 1 |
Junior Stenographer (P17) | 8 | 2 | 1 | 2 | 2 | 1 |
Fireman (P18) | 6 | 2 | 1 | 2 | 1 | 0 |
Security Guard (P19) | 38 | 10 | 6 | 8 | 10 | 4 |
Ward Aya (P20) | 1 | 1 | 0 | 0 | 0 | 0 |
Ward Boy (P21) | 2 | 0 | 0 | 1 | 0 | 1 |
Total (All Posts) | 346 | 100 | 54 | 67 | 91 | 34 |
MPPGCL Recruitment 2025
Eligibility Details
Post Name | Essential Qualification | Experience/Other Details |
---|---|---|
Assistant Engineer (Production) – Mechanical (P01) | Regular BE/B.Tech (Mech.) from AICTE/UGC recognized institute | 3 years managerial or 5 years Asst. Manager post in 210 MW+ PSU/IPPs for some posts |
Assistant Engineer (Production) – Electrical (P02) | BE/B.Tech (Electrical/Electrical & Electronics) | Same as above |
Assistant Engineer (Production) – Electronics (P03) | BE/B.Tech (Electronics/Instrumentation/ECE, etc.) | Same as above |
Assistant Engineer (Civil) (P04) | BE/B.Tech (Civil), % as per category | – |
Plant Chemist (P05) | BE/B.Tech (Chemical) OR Regular M.Sc. (Chemistry) | – |
Medical Officer (P06) | MBBS + MP Medical Council Registration | FMGE for foreign graduates |
Security Officer (P07) | Graduate + 7 years relevant Police/Forces service | See notification for details |
HR Officer (P08) | Master/MBA/MSW (HR/IR) with required % | – |
Junior Engineer (Mechanical) (P09) | Diploma/BE/B.Tech (Mechanical) | 3/5 yrs exp. for some posts in 210 MW+ PSU/IPPs |
Junior Engineer (Electrical) (P10) | Diploma/BE/B.Tech (Electrical/Electrical & Electronics) | Same as above |
Junior Engineer (Electronics) (P11) | Diploma/BE/B.Tech (Electronics/Instrumentation/ECE, etc.) | Same as above |
Junior Engineer (Civil) (P12) | Diploma/BE/B.Tech (Civil), % as per category | – |
Plant Assistant – Mechanical (P13) | 10th + ITI in Mech. trades, % as per category | Men only |
Plant Assistant – Electrical (P14) | 10th + ITI in Electrical/Electronics trades, % as per category | Men only |
Office Assistant Grade-3 (P15) | 10+2 + 1-year Computer Diploma or higher, CPCT | Hindi Typing, other computer skills |
Store Assistant (P16) | 10+2 + 1-year Computer Diploma, CPCT | Hindi Typing |
Junior Stenographer (P17) | 10+2 + 1-year Computer Diploma, CPCT, 80 WPM Steno (Hindi/Eng) | – |
Fireman (P18) | 10th + Govt. recognized Fireman course (min. 6 mo) | Men only |
Security Guard (P19) | 10+2 + 2 yrs relevant Police/Armed/Force service | Men only |
Ward Aya (P20) | 8th pass | Men only |
Ward Boy (P21) | 8th pass | Men only |
Category Wise Vacancy Details
Category | Number of Posts |
---|---|
Unreserved (UR) | 100 |
SC | 54 |
ST | 67 |
OBC | 91 |
EWS | 34 |
Total | 346 |
State Wise Vacancy Details
State | Number of Posts |
---|---|
Madhya Pradesh* | 346 |
Important Documents Required
Class 10th Marksheet | DOB proof |
Residence/Domicile Certificate (MP) | MP residents/in-state reservation |
Caste/Category Certificate | SC/ST/OBC/EWS/PH Reservations |
Educational Qualification Certificates | Post-wise eligibility |
Experience Certificate (if required) | For certain technical/officer posts |
Recent Passport Size Photograph | Photo ID for application |
Signature (Scanned) | For online application |
CPCT/Special Certificates | For Office Assistant, Store Assistant, Steno |
MPPGCL Recruitment 2025
Syllabus Overview
Section | Topics Included |
---|---|
Technical (Post-specific) | Core Engineering/discipline-oriented topics (Mechanical, Electrical, Electronics, Civil, etc.) |
General Awareness | Current Affairs, Static GK |
Analytical Ability | Reasoning, Aptitude, Basic Mathematics |
Language | Hindi/English Comprehension |
Computer Knowledge | Basics & Operations, especially for office posts |
Exam Pattern
Mode | Computer-Based Test (CBT) |
Number of Questions | 100 |
Marks per Question | 1 mark each (total 100 marks) |
Technical Questions | 75 (Engineering stream/discipline based; for Officer/Technical posts) |
Non-Technical/General | 25 (General awareness, Aptitude, Reasoning, Language, Computer, etc.) |
Medium | Hindi & English (Bilingual) |
Duration | 2 Hours |
Negative Marking | No |
Selection Process
1st Stage | Computer-Based Test (CBT) |
2nd Stage | Document Verification |
PET (Physical Test) | For Security Officer & Security Guard posts only |
Final Merit | Based on CBT Score & eligibility checks |
MPPGCL Recruitment 2025
Salary Details
Post Level | Pay Scale (₹) | Minimum Pay per Month (₹) |
---|---|---|
Assistant Engineer, Chemist, Officer | 56100 – 177500 | 56100 |
Junior Engineer (JE), Plant Assistant | 32800 – 103600 / 25300–80500 | 32800 / 25300 |
Office/Store Assistant/Fireman/Security | 19500 – 62000 / 18000–56900 | 19500 / 18000 |
How to Apply
1 | Visit the official application portal: https://chayan.mponline.gov.in |
2 | Click on the MPPGCL AE/JE & Other Recruitment 2025 online application link |
3 | Complete registration using your email ID and mobile number |
4 | Fill the online application form with all required personal and educational details |
5 | Upload scanned copies of required documents: certificates, photo, signature, etc. |
6 | Pay the application fee online using your chosen payment method |
7 | Review and submit the application form; download/take a printout for future reference |
Important Links
Latest Jobs | Click Here |
Apply Online | Activate Soon |
Notification | Click Here |
Follow Our Whatsapp Channel | Click Here |
Official Website | Click Here |
Interested Candidates Must Read The Full Notification Before Applying Online.