IBPS Specialist Officer 13th Recruitment 2023 Institute of Banking Personal Selection (IBPS) IBPS CRP SPL XII Specialist Officer SO Recruitment 2023 IBPS SO SPL 13 Exam 2023 : Short Details of Notification JOBSINSARKARI.IN |
IBPS Specialist Officer 13th Recruitment 2023
Important Dates
Application Begin | 01/08/2023 |
Last Date for Apply Online | 21/08/2023 |
Last Date Fee Payment | 21/08/2023 |
Prelim Exam Date | 30-31 December 2023 |
Admit Card Available | 21/12/2023 |
Prelim Exam Result | 30-31 16/01/2024 |
Mains Exam Date | 28/01/2024 |
Admit Card Available | 18/01/2024 |
Mains Exam Result | 13/02/2024 |
Score Card Available | 17/03/2024 |
Final Exam Result | 01/04/2024 |
Reserve List | 30/09/2024 |
Application Fee
General / OBC | 850/- |
SC / ST / PH | 175/- |
IBPS Specialist Officer 13th Recruitment 2023
Age Limit Details
Minimum Age | 20 Years. |
Maximum Age | 30 Years. |
Vacancy & Eligibility Details
Post Name | Total Post | IBPS SO Eligibility 2023 | ||||||
IT Officer | 120 | ⦿ Bachelor’s Degree with B Level Certificate OR ⦿ Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / Electronics & Telecommunications/Electronics & Communication/ Electronics & Instrumentation. OR Master Degree. | ||||||
Agriculture Field Officer (AFO) | 500 | ⦿ Bachelor’s Degree in Engineering with Agriculture OR Equivalent Subject. | ||||||
Rajbasha Adhikari | 41 | ⦿ Master’s Degree in Hindi with English as a Subject in Degree Level. OR ⦿ Master’s Degree in Sanskrit with Hindi and English as a Subject in Degree Level. | ||||||
Law Officer | 10 | ⦿ Bachelor’s Degree in Law 3 Year OR 5 Year. ⦿ Enrolled with Bar Council. | ||||||
HR / Personal Officer | 31 | ⦿ Master’s Degree / PG Diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law. | ||||||
Marketing Officer (MO) | 700 | ⦿ Master’s Degree / PG Diploma in Marketing / PGDBA / PGDBM/ PGPM/ PGDM |
Category Wise Vacancy Details
Post Name | Gen | OBC | EWS | SC | ST | Total | ||
IT Officer | 49 | 32 | 13 | 18 | 08 | 120 | ||
Agriculture Field Officer (AFO) | 203 | 135 | 50 | 75 | 37 | 500 | ||
Rajbasha Adhikari | 18 | 11 | 03 | 06 | 03 | 41 | ||
Law Officer | 06 | 02 | 01 | 01 | 0 | 10 | ||
HR / Personal Officer | 17 | 08 | 02 | 03 | 01 | 31 | ||
Marketing Officer (MO) | 284 | 189 | 70 | 105 | 52 | 700 |
Important Links
Download Reserve List | Click Here | |||||||
Download Final Result | Click Here | |||||||
Download Mains Score Card | Click Here | |||||||
Download Mains Results | Click Here | |||||||
Download Mains Admit Card | Click Here | |||||||
Download Pre Result | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | IBPS Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.